Size Chart
| Size | Back Length* | Chest* | Neck* | Suggested Weight (KG) |
| XS | 20 | 30 | 21 | 0.6-1.8 |
| S | 25 | 35 | 24 | 1.85-3 |
| M | 30 | 40 | 27 | 3.6-4.8 |
| L | 35 | 45 | 30 | 4.85-7.2 |
| XL | 40 | 50 | 33 | 7.25-9.6 |
| XXL | 45 | 55 | 36 | 9.65-14.4 |
| 3XL | 50 | 75 | 40 | 15-21 |
| 4XL | 55 | 80 | 43 | 21.5-27 |
| 5XL | 60 | 88 | 46 | 27.5-36 |
| 6XL | 65 | 98 | 49 | 36.5-48 |
Chest circumference: Measure the widest circumference of the dog's chest, allowing 2-3cm for adjustment.
Back length: The length from the neck to the base of the tail; allow 2-3cm for the measured length.
Neck circumference: The circumference of the dog's neck, with an allowance of 2-3cm.

